NEMA23 arabara Linear asiwaju dabaru Stepper Motor pẹlu nut

Apejuwe kukuru:

NEMA23 Linear Stepper Motor Electrical Specification: Awoṣe No. Igbesẹ Igun (°) Foliteji /Alakoso (V) Lọwọlọwọ /Alakoso (A) Resistance /Alakoso (Ω) Inductance Alakoso (mH) Idaduro Torque (kg.cm) Detent Torque (g. cm.Max) Rotor Inertia (g.cm²) Gigun mọto (mm) Awọn okun onirin No. Iwọn mọto (kg) 57HS41-2004 1.8 2 2 1 1.2 3.2 210 120 41 4 0.45 57HS41-1054 1.954 1.954 120 41 4 0.45 57HS41-2004 1.8 2 2 1 2.2 5 210 120 41 4 0.45 57HS51-1504 1.8 2.4 1.5 1.6 3.8 8.2 3651 ...


Alaye ọja

Miiran Alaye

ọja Tags

NEMA23 Onititọ Stepper Motor

Ipesi Itanna:

Awoṣe No. Igun Igbesẹ (°) Foliteji /Alakoso (V) Lọwọlọwọ/Ilana (A) Atako /Alakoso(Ω) Ipele Inductance (mH) Idaduro Torque (kg.cm) Torque Detent (g.cm.Max) Rotor Inertia (g.cm²) Gigun Mọto (mm) Awọn onirin asiwaju No. Ìwọ̀n Mọ́tò (kg)
57HS41-2004 1.8 2 2 1 1.2 3.2 210 120 41 4 0.45
57HS41-1004 1.8 5.4 1 5.4 9.5 5.5 210 120 41 4 0.45
57HS41-2004 1.8 2 2 1 2.2 5 210 120 41 4 0.45
57HS51-1504 1.8 2.4 1.5 1.6 3.8 8.2 360 275 51 4 0.65
57HS51-2004 1.8 2.4 2 1.2 3 9 360 275 51 4 0.65
57HS51-2006 1.8 2 2 1 1.6 7 360 275 51 6 0.65
57HS56-1504 1.8 5.7 1.5 3.8 12 13.5 400 300 56 4 0.7
57HS56-3004 1.8 2.85 3 0.95 2.8 12 400 300 56 4 0.7
57HS56-2006 1.8 3.6 2 1.8 2.8 9 400 300 56 6 0.7
57HS64-3004 1.8 3.9 3 1.3 2.2 15 500 380 64 4 0.8
57HS76-2004 1.8 8.6 2 4.3 16.2 24 680 480 76 4 1
57HS76-3004 1.8 2.7 3 0.9 3.5 20 680 480 76 4 1
57HS76-4004 1.8 2.4 4 0.6 2.2 20 680 480 76 4 1
57HS82-3004 1.8 4.2 3 1.4 5 22 700 510 82 4 1.2
57HS82-4004 1.8 3 4 0.75 3.5 20 700 510 82 4 1.2
57HS100-3004 1.8 3 3 1 4.5 25 1000 680 100 4 1.4
57HS112-3004 1.8 3.9 3 1.3 6.5 30 1200 800 112 4 1.7
57HS112-3504 1.8 2.45 3.5 0.7 3 28 1200 800 112 4 1.7

Ni pato skru asiwaju:

Iwọn opin ijinna asiwaju (mm) bẹrẹ gigun igbese (mm) Dara motor iru
Tr8 1 1 0.005 57HSL-E, 57HSL-N
Tr8 2 1 0.01 57HSL-E, 57HSL-N
Tr8 4 2 0.02 57HSL-E, 57HSL-N
Tr8 8 4 0.04 57HSL-E, 57HSL-N
Tr10 2 1 0.01 57HSL-E, 57HSL-N
Tr10 4 2 0.02 57HSL-E, 57HSL-N
Tr12 6 2 0.03 57HEL-E

 

Awọn iwọn Ita Irú:

(Ẹyọ = mm)

Awọn iwọn ti kii ṣe igbekun:

(kuro=mm)

 

Akiyesi: Gigun skru asiwaju ati nut fun iru ita le jẹ adani.




  • Ti tẹlẹ:
  • Itele:

  • 2 3 4 5 6

    Kọ ifiranṣẹ rẹ nibi ki o si fi si wa