BOBET amọja ni kekere ati alabọde-won motor, bulọọgi-oloye motor ati titun pataki motor oniru, ṣelọpọ ati ki o ta.Ni akọkọ awọn ọja pẹlu mọto idinku, mọto ti ko ni fẹlẹ, motor stepper, mọto-ibaraẹnisọrọ akero, mọto iṣupọ, Oruka oofa motor kikun, awakọ ati oludari ati awọn ọja ina mọnamọna ti o ni ibatan.
Bobet-Mejeeji anfani
Innovation, pinpin ati idagbasoke jẹ ipilẹ aṣa ti ile-iṣẹ wa.a fẹ lati jẹ olokiki julọ, oye ati ẹgbẹ ifẹ ti o da lori aṣa wa, awọn ọja ati iṣẹ
Awọn paramita Itanna Mọto:
Nkan | Awọn pato |
Igun Igbesẹ | 1.8º |
Iwọn otutu Dide | O pọju 80ºc |
Ibaramu otutu | -20ºc O pọju ~+50°c |
Idabobo Resistance | 100M ΩMin.,500VDC |
Dielectric Agbara | 500VAC fun iṣẹju kan |
Ṣafati Radial Play | 0.02Max (ẹrù 450g) |
Shaft Axial Play | 0.08Max (ẹrù 450g) |
Max.Radial Force | 220N (20mm Lati flange) |
Max.Axial Force | 60N |
Awọn pato ọja itanna:
Awoṣe | Igbesẹ Igun (°) | Ti won won Lọwọlọwọ (A) | Resistance Alakoso (Ω) | Idaduro Torque (Nm) | Rotor Inertia (g.cm²) | Motor Ipari (mm) | Ìwúwo mọ́tò (kg) | Asiwaju Awọn onirin Rara. |
110HS99-5504 | 1.8° | 5.5 | 0.72 | 11 | 5500 | 99 | 5 | 4 |
110HS115-6004 | 1.8° | 6 | 0.44 | 12 | 7200 | 115 | 6.2 | 4 |
110HS150-6504 | 1.8° | 6.5 | 0.72 | 20 | 10900 | 150 | 8.4 | 4 |
110HS168-6004 | 1.8° | 6 | 0.9 | 24 | 13000 | 168 | 9.8 | 4 |
110HS201-8004 | 1.8° | 8 | 0.71 | 33 | Ọdun 16200 | 201 | 11.7 | 4 |
Iyaworan motor Stepper: