NEMA14 Onititọ Stepper Motor
Ipesi Itanna:
Awoṣe No | Igbesẹ Igun (°) | Ti won won Foliteji (V) | Ti won won Lọwọlọwọ (A) | Ipele Atako (Ω) | Ipele Inductance (mH) | Idaduro Torque (g.cm) | Rotor Inertia (g.cm²) | Mọto Gigun (mm) | Awọn itọsọna No. | Mọto Iwọn (g) |
35HS30-0804 | 1.8 | 5.44 | 0.8 | 6.8 | 8 | 1200 | 17 | 30 | 4 | 150 |
35HS30-1504 | 1.8 | 2.25 | 1.5 | 1.5 | 1.8 | 1200 | 17 | 30 | 4 | 150 |
35HS34-0504 | 1.8 | 6.6 | 0.5 | 13.2 | 14 | 1500 | 20 | 34 | 4 | 170 |
35HS34-1204 | 1.8 | 3 | 1.2 | 2.5 | 3.5 | 1500 | 20 | 34 | 4 | 170 |
35HS38-1684 | 1.8 | 2.77 | 1.68 | 1.65 | 2.8 | 2000 | 24 | 38 | 4 | 200 |
35HS38-2004 | 1.8 | 5.6 | 2 | 2.8 | 3.8 | 2500 | 24 | 38 | 4 | 200 |
35HS45-0804 | 1.8 | 6 | 0.8 | 7.5 | 12 | 3000 | 28 | 45 | 4 | 250 |
35HS45-2004 | 1.8 | 5 | 2 | 2.5 | 2.6 | 4500 | 28 | 45 | 4 | 250 |
Ni pato skru asiwaju:
Iwọn opin | Ijinna asiwaju (mm) | Bẹrẹ | Igbesẹ Gigun | Mọto ti o wulo |
M5 | 1.6 | 2 | 0.008 | 35HSL-E,35HSL-N |
Tr5 | 2 | 2 | 0.01 | 35HSL-E,35HSL-N |
T6.5 | 3 | 2 | 0.015 | 35HSL-E,35HSL-N |
Tr8 | 1 | 1 | 0.005 | 35HSL-E |
Tr8 | 2 | 1 | 0.01 | 35HSL-E |
Tr8 | 4 | 2 | 0.02 | 35HSL-E |
Tr8 | 8 | 4 | 0.04 | 35HSL-E |
Awọn iwọn Ita Irú:
(Ẹyọ = mm)
Awọn iwọn ti kii ṣe igbekun:
(kuro=mm)
Akiyesi: Gigun skru asiwaju ati nut fun iru ita le jẹ adani.
Aworan atọka: