750W 3000rpm 2.39Nm ac servo motor ati eto awakọ

Apejuwe kukuru:

B1 jara servo motor ati awakọ Awọn ẹya ara ẹrọ akọkọ 1. Yiyara Kukuru ipo aye ni iyara itọni itọni iyara Idahun Idahun si 1KHz bandiwidi Ti a ṣe sinu ibaraẹnisọrọ RS-485.EtherCAT labẹ idagbasoke.2. Diẹ Gbẹkẹle 3 igba apọju Ite 2 Motch Filter Regenerative Awọn iṣẹ Itumọ ti ni awọn idaduro ti o ni agbara (aṣayan) 3. Diẹ sii Awọn koodu ipinnu giga ti o peye titi di 20bit (1,048,576 ppr) Wiwa wiwa inertia ni kikun iṣẹ iṣẹ lupu B1 jara servo awakọ motor iwọn fireemu iwọn. sin...


Alaye ọja

Miiran Alaye

ọja Tags

B1 jara servo motor ati awakọ

Awọn ẹya akọkọ

1. Yiyara

  • Akoko ipo kukuru
  • Titele itọnisọna ni kiakia
  • Idahun igbohunsafẹfẹ to 1KHz bandiwidi
  • Ibaraẹnisọrọ RS-485 ti a ṣe sinu.EtherCAT labẹ idagbasoke.

2. Diẹ Gbẹkẹle

  • 3 igba apọju
  • Ite 2 Motch Ajọ
  • Awọn iṣẹ atunṣe
  • Awọn idaduro ti o ni agbara ti a ṣe sinu (aṣayan)

3. Die deede

  • Awọn koodu iyipada ti o ga to 20bit (1,048,576 ppr)
  • Fifuye inertia erin
  • Iṣẹ iṣẹ lupu ni kikun
B1 jara servo iwakọ motor fireemu iwọn servo motor paramita motor
iyara iyipo
agbara awoṣe NỌ. fireemu awoṣe NỌ. rpm Nm
220VAC 100W EPS-B1-0D10AA-0000 40 40DNMA2-0D10DIAK 3000 0.32
200W EPS-B1-0D20AA-0000 60 60DNMA2-0D20DkAK 3000 0.64
400W EPS-B1-0D40AA-0000 60 60DNMA2-0D40DkAK 3000 1.27
0.6KW EPS-B1-0D60AA-0000 130 130DNMA2-0D60ABAM-HJ 1000 5.73
750W EPS-B1-0D75AA-0000 80 80DNMA2-0D75CBAK 2000 3.58
750W EPS-B1-0D75AA-0000 80 80DNMA2-0D75DkAK 3000 2.39
750W EPS-B1-0D75AA-0000 90 90DNMA2-0D75DkAK 3000 2.39
750W EPS-B1-0D75AA-0000 90 90DNMA2-0D75CKAK 2000 3.58
1KW EPS-B1-0001AA-0000 80 80DNMA2-0001DkAK 3000 3.18
1KW EPS-B1-0001AA-0000 90 90DNMA2-0001DkAK 3000 3.18
1KW EPS-B1-0001AA-0000 130 130DNMA2-0001ABAM 1000 9.55
1KW EPS-B1-0001AA-0000 130 130DNMA2-0001BBAM 1500 6.37
1KW EPS-B1-0001AA-0000 130 130DNMA2-0001CBAM 2000 4.77
1KW EPS-B1-0001AA-0000 130 130DNMA2-0001DBAM 3000 3.18
1.2KW EPS-B1-0001AA-0000 130 130DNMA2-01D2CBAM 2000 5.73
1.5KW EPS-B1-01D5AA-0000 130 130DNMA2-01D5ABAM 1000 14.33
1.5KW EPS-B1-01D5AA-0000 130 130DNMA2-01D5BBAM 1500 9.55
1.5KW EPS-B1-01D5AA-0000 130 130DNMA2-01D5CBAM 2000 7.16
1.5KW EPS-B1-01D5AA-0000 130 130DNMA2-01D5DBAM 3000 4.77
1.8KW EPS-B1-01D8AA-0000 130 130DNMA2-01D8DBAM 3000 5.73
2KW EPS-B1-02D0AA-0000 130 130DNMA2-0002BBAM 1500 12.73
2KW EPS-B1-02D0AA-0000 130 130DNMA2-0002CBAM 2000 9.55
2.7KW EPS-B1-02D7AA-0000 180 180DNA-27BB1AMS 1500 17.2
3KW EPS-B1-0003AA-0000 130 130DNMA2-0003CBAM 2000 14.33
3KW EPS-B1-0003AA-0000 130 130DNMA2-0003DBAM 3000 9.55
3KW EPS-B1-0003AA-0000 142 142DNA-30BB1AMS 1500 19.1
3KW EPS-B1-0003AA-0000 142 142DNA-30CB1AMS 2000 14.33
3KW EPS-B1-0003AA-0000 180 180DNA-30AB1AMS 1000 28.6
3KW EPS-B1-0003AA-0000 180 180DNA-30BB1AMS 1500 19.1
3KW EPS-B1-0003AA-0000 180 180DNA-30CB1AMS 2000 14.33
3.7KW EPS-B1-03D7AA-0000 180 180DNA-37AB1AMS 1000 35
4KW EPS-B1-04D0AA-0000 130 130DNMA2-0004DBAM 3000 12.73
4KW EPS-B1-04D0AA-0000 142 142DNA-40BB1AMS 1500 25.5
4KW EPS-B1-04D0AA-0000 180 180DNA-40BB1AMS 1500 25.5
4KW EPS-B1-04D0AA-0000 180 180DNA-40CB1AMS 2000 19.1
4.5KW EPS-B1-04D5AA-0000 130 130DNMA2-04D5DBAM 3000 14.33
4.5KW EPS-B1-04D5AA-0000 180 180DNA-45BB1AMS 1500 28.6
4.5KW EPS-B1-04D5AA-0000 180 180DNA-45CB1AMS 2000 21.5
5KW EPS-B1-05D0AA-0000 180 180DNA-50CB1AMS 2000 23.8
5.5KW EPS-B1-05D5AA-0000 180 180DNA-55BB1AMS 1500 35
.png
80.png80.png






  • Ti tẹlẹ:
  • Itele:

  • 2 3 4 5 6

    Kọ ifiranṣẹ rẹ nibi ki o si fi si wa